
































Property Attributes
- MLS#833615
- TypePending
- CountyGREENE
- CityBellbrook
- NeighborhoodBelleview
- Zip45305
- Style1 Story
- Price$ 233,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Candy Prystaloski with Irongate Inc. - (937) 426-0800
Data Source:
Dayton MLS
Property Description
Beautiful treed corner lot with partial fenced yard.
Price History | |
---|---|
2/5/2021 | Listed $238,900 |
3/4/2021 | 3% - $233,900 |
General Features
Appliances | Dishwasher, Home Warranty |
---|---|
Cooling | Central |
Directions | From Rt. 725 go South on Linda, left on Nedra to right on Ridgetop. |
Garage | 2 Car, Attached, Opener |
Heating | Forced Air, Natural Gas |
Levels | 1 Story |
Property Type | Residential |
School District | Sugarcreek |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas, Sanitary Sewer |
Zoning | Residential |
Interior Features
Basement | Slab |
---|---|
Fireplace | One |
Inside Features | Gas Water Heater, Paddle Fans |
Number Of Full Baths On Level 1 | 2 |
Room Count | 7 |
Total Rooms | 7 |
Exterior Features
Construction Type | Brick |
---|---|
Lot Dimensions | 110x183 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 19591 |
Outside Features | Partial Fence |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | First | ||
Bedroom | 12 x 13 | First | ||
Bedroom | 13 x 12 | First | ||
Bedroom | 12 x 13 | First | ||
Great Room | 23 x 14 | First | ||
Kitchen | 16 x 28 | First | ||
Living Room | 13 x 21 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool